These friction screw presses are preferred for hot forming (Forgings) and cold coining, stamping, embossing, sizing nonferrous metals. The press body is steel welded construction one piece box type design. After the welding the press body is glowed free from tension. The screw is made of high quality alloy steel and is heat treated to have great hardness at the same time great elasticity. Fly wheel screw presses machines of this type are characterized by the fact that fly wheel connected to accelerates at the start of working stroke, then braked to a standstill by the actual forming process. Thus the entire Kinetic energy stored in the fly wheel released screw press have not Kinetically fixed bottom dead center point in common with drop forging itself or by stops in the tool in turn, this results in advantage tool height adjustment is eliminated, forging accuracy is greater. In addition Digital indicator meter is provided to measure speed of ram, numbers of strokes count & impact force in tons of press in transfer to P.C. slipping clutch wheel overload protection pneumatic control can be provided.
Type | Nominal Capacity | Dia of Screw | Stroke of Ram | Number of strokes | Size of Table | Max. Distance B/W Table & Ram | Min. Distance B/W Table & Ram | Bore in table | Bore in Ram | Pulley Size | Power Required |
---|---|---|---|---|---|---|---|---|---|---|---|
Tons | mm/inch | mm/inch | Per mintue | mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | H.P./R.P.M | |
FSP | 30 | 75/3 | 150/6 | 40 | 325x350/13x14 | 300/12 | 175/7 | 75/3 | 38/1½ | 100/4 B | 3/1440 |
FSP | 50 | 115/4½ | 175/7 | 30 | 325x400/13x16½ | 325/13 | 175/7 | 80/3¼ | 38/1½ | 100/4 B | 5/1440 |
FSP | 100 | 140/5½ | 250/10 | 25 | 430x470/17x18½ | 450/18 | 200/8 | 100/4 | 50/2 | 125/5 C | 10/1440 |
FSP | 150 | 160/6¼ | 275/11 | 20 | 450x525/18x21 | 475/19 | 225/9 | 118/4½ | 64/2½ | 125/5 C | 15/1440 |
FSP | 200 | 180/7 | 330/13 | 18 | 500x540/20x21½ | 500/20 | 250/10 | 125/5 | 64/2½ | 175/7 C | 20/960 |
FSP | 300 | 203/8 | 350/14 | 16 | 600x600/24x24 | 580/23 | 280/11 | 140/5½ | 64/2½ | 175/7 C | 25/960 |
FSP | 400 | 240/9½ | 375/15 | 14 | 700x700/28x28 | 600/24 | 300/12 | 150/6 | 89/3½ | 175/7 C | 30/960 |
FSP | 500 | 280/11 | 405/16 | 12 | 760x760/30x30 | 625/25 | 330/13 | 150/6 | 118/4½ | 200/8 C | 40/960 |
FSP | 630 | 292/11½ | 432/17 | 10 | 810x810/32x32 | 660/26 | 355/14 | 150/6 | 118/4½ | 200/8 C | 50/960 |
FSP | 800 | 305/12 | 457/18 | 8 | 865x865/34x34 | 710/28 | 380/15 | 165/6½ | 125/5 | 200/8 C | 60/960 |
FSP | 1000 | 330/13 | 507/20 | 6 | 915x915/36x36 | 760/30 | 405/16 | 190/7½ | 125/5 | 200/8 C | 75/960 |
In view of continuously development, we reserve the right to modify the
design and or dimensions without notice.