These Screw presses are designed to serve Forging, Coining and sizing operation in steel and nonferrous metals subject to tools offering adequate impact surfaces. These Presses are ideal high precision forging machines. However, these machines differ in certain respects to suit the additional requirements which have to be satisfied for die forging i.e. greater blow energy, longer ram guides by securing the nut in the ram optimized, reliable and maintenance free connection has been achieved due to the similarity in function of a screw press fully adopted to the requirement of die forging, and a modern die forging hammer this machine offer the logical solution in those cases where a die forging hammer must not or can not be used for a number of different reasons exactly in the same way as on a die forging hammer or a hydraulic press. The bottom reversing point of the ram is variable and the machine can not therefore, jam subject to adequately dimensioned impact surfaces on the die holder. It is therefore, possible to produce Extremely uniform forgings. An ejector is provided at lower part of table.
Type | Nominal Capacity | Dia of Screw | Stroke of Ram | Number of strokes | Size of Table | Max. Distance B/W Table & Ram | Min. Distance B/W Table & Ram | Dia of Hole in the table | Dia of Hole in the Ram | Pulley Size | Power Required |
---|---|---|---|---|---|---|---|---|---|---|---|
Tons | mm/inch | mm/inch | Per minute | mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | H.P./R.P.M | |
SPL | 30 | 75/3 | 150/6 | 40 | 325x350/13x14 | 300/12 | 175/7 | 75/3 | 38/1½ | 100/4 B | 3/1440 |
SPL | 50 | 115/4½ | 175/7 | 30 | 325x400/13x16½ | 325/13 | 175/7 | 80/3¼ | 38/1½ | 100/4 B | 5/1440 |
SPL | 100 | 140/5½ | 250/10 | 25 | 430x470/17x18½ | 450/18 | 200/8 | 100/4 | 50/2 | 100/4 B | 10/1440 |
SPL | 150 | 160/6¼ | 275/11 | 20 | 450x525/18x21 | 475/19 | 225/9 | 118/4½ | 64/2½ | 125/5 C | 15/1440 |
SPL | 200 | 180/7 | 300/12⅜ | 18 | 500x540/20x21½ | 500/20 | 250/10 | 125/5 | 64/2½ | 125/5 C | 20/960 |
SPL | 300 | 203/8 | 350/14 | 16 | 600x600/24x24 | 580/23 | 280/11 | 140/5½ | 64/2½ | 175/7 C | 25/960 |
SPLP | 400 | 225/9½ | 375/15 | 14 | 700x700/28x28 | 600/24 | 300/12 | 150/6 | 89/3½ | 175/7 C | 30/960 |
SPL | 500 | 255/10 | 405/16 | 12 | 760x760/30x30 | 625/25 | 325/13 | 150/6 | 118/4½ | 175/7 C | 40/960 |
SPL | 630 | 280/11 | 432/17 | 10 | 810x810/32x32 | 660/26 | 355/14 | 150/6 | 118/4½ | 175/7 C | 50/960 |
SPL | 800 | 292/11½ | 457/18 | 8 | 865x865/34x34 | 710/28 | 380/15 | 165/6½ | 125/5 | 175/7 C | 60/960 |
SPL | 1000 | 307/12½ | 507/20 | 6 | 915x915/36x36 | 760/30 | 405/16 | 190/7½ | 125/5 | 175/7 C | 70/960 |
In view of continuously development, we reserve the right to modify the
design and or dimensions without notice.